As of 2023-09-28 - Thu - 07:00:27
EAA 42 - Officer Changes since Jan of 2015
Change Date | Title | even/odd | Name | paid_thru | of_start | of_vol_start | of_enddate | of_last_election | |
2015-02-04 | Secretary | E | Talen-Keller, Ariel | 2013 | 2012-12-01 | 2015-02-04 | 2012-11-27 | ||
Director at Large | O | Edison, Robert J | 2023 | 2015-02-04 | 2017-11-28 | 2015-02-04 | |||
2015-04-01 | President | E | Willis, Bernie | 2023 | 2015-04-01 | 2014-11-25 | |||
President | E | Fant, Jonathan | 2015 | 2014-12-03 | 2015-04-01 | 2014-11-25 | |||
2015-04-28 | Treasurer | E | White, Ed W | 2023 | 2015-04-28 | 2015-04-28 | |||
Secretary | E | Belleau, Clifford | 2023 | 2015-04-28 | 2015-04-28 | ||||
Treasurer | E | Davis, John | 2016 | 2008-11-24 | 2015-04-28 | 2012-11-27 | |||
Director at Large | E | Belleau, Clifford | 2023 | 2014-12-03 | 2015-04-28 | 2014-11-25 | |||
2015-10-31 | Technical Consultant | E | Davis, John | 2016 | 2015-10-31 | ||||
2015-12-31 | Vice President | O | Hosack, Chuck | 2023 | 2014-01-01 | 2015-12-31 | 2013-11-26 | ||
2016-03-01 | Webmaster | E | Henry, Rick M | 2023 | 2016-03-01 | 2016-03-01 | |||
Webmaster - Previous | Yankauskas, Walter | 2023 | 2006-01-01 | 2016-03-01 | |||||
DAR | Barker, Mark | 2023 | 2016-03-01 | 2016-03-01 | |||||
Webmaster | E | Yankauskas, Walter | 2023 | 2006-01-01 | 2006-01-01 | 2016-03-01 | |||
2017-11-28 | Director at Large | O | Lawhorn, Tom | 2023 | 2017-11-28 | 2017-11-28 | |||
Director at Large | O | Edison, Robert J | 2023 | 2015-02-04 | 2017-11-28 | 2015-02-04 |
There have been 16 officer changes.
- - - - - - - - - - -